It is the perfect place to call Home, providing a harmonious blend of luxury, comfort and convenience. Recently renovated and fully one-bedroom furnished basement in an excellent location in Newmarket Central. A few steps to Yonge Street and Public Transportation. Min to Upper Canada Mall and Superstores by many amenities. Separated entrance. Very bright, clean, and comfortable with all brand-new appliances.New Hardwood engineering floor supports by special under-pad. New kitchen cabinet. Fully furnished, such as a sofa, armchairs, coffee table, dinner table and chairs, Queen bedroom size with mattress. Computer desk and chair. New bathroom with Standing Shower glass door and vanity. Beautiful pot lights. The owned laundry room is on the same level and brand new. Tenant pays 1/2 of the monthly utility, which is not included in the monthly Lease Cost. |
Extras: All Brand new ELF and appliances, such as Fridge/Freezer, Electrical Cookware stove with oven, Dishwasher and Washer/Dryer. |
Price | $1,999 |
DOM | 16 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 69 Don Mor Dr , Newmarket, L3Y 1G8, Ontario |
Lot Size: | 75.00 x 200.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Yonge and Eagle |
Rooms: | 5 |
Rooms +: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Furnished: | Y |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Other |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | Bungalow |
Lot Size: | 75.00 x 200.00(Feet) |
Approximate Age: | 51-99 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |