LOCATION! Luxury Waterfront Living in One Of A Kind Grand Harbor Building! Only 15 Min To Downtown! Completely Renovated and Freshly painted Modern Unit! Stylish Kitchen with Stainless Steal Appliances. Large Bedroom With Custom Closet Organizers. Large Kitchen Island And Living Space Make It Perfect For Entertaining. Dedicated Office Space With Beautiful Unobstructed Views Of Lake Ontario and the West End. Amenities, Amenities!! Squash Court, Gym, Pool/Sauna, Outdoor Terrance & BBQ, Ample Visitors Parking - This Place Has It All! Close to Humber Bay Park, Waterfront Boardwalk, Sheldon Lookout and all the Restaurants Mimico has to Offer! MUST SEE! |
Extras: Granite Countertops, All New S/S Appl, GE Microwave, Whirlpool Double Fridge With Water Line, Whirlpool Full-Size Brand New Dishwasher, Wine Rack. New Flooring Throughout, New Bathroom Tile, Faucets And Vanity. New Samsung Full-Size W/D. |
Price | $578,000 |
Taxes: | $1892.20 |
Maintenance Fee: | 1137.00 |
Occupancy by: | Owner |
Address: | 2285 Lake Shore Blvd West , Unit 2309, Toronto, M8V 3X9, Ontario |
Province/State: | Ontario |
Property Management | Maple Ridge Community Management |
Condo Corporation No | Toron |
Level | 24 |
Unit No | 2309 |
Directions/Cross Streets: | Park Lawn Rd/Lake Shore W |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 294 |
Parking Type: | Exclusive |
Legal Description: | P3 |
Exposure: | Sw |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bbqs Allowed, Concierge, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Hospital, Lake Access, Marina, Park, Public Transit |
Maintenance: | 1137.00 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Tax: | $1,892.2 |
Maintenance Fee: | $1,137 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |