| Ideal for investors or first-time home buyers, this 2-bedroom home offers an excellent opportunity to enter the market at an attractive price point. Situated in town with full municipal services, the property is ready for your updates and renovations. Set on a large lot with two road frontages, the possibilities are endless-renovate, expand, or explore future potential. Enjoy a highly walkable location close to public transit, shopping, and everyday amenities. Just steps from the lake, marina, and waterfront restaurant, this home combines convenience with lifestyle. Don't miss this chance to create value and make home ownership a reality. |
| Price | $475,000 |
| Taxes: | $3040.00 |
| Occupancy: | Vacant |
| Address: | 280 Pasadena Drive , Georgina, L4P 2Y9, York |
| Directions/Cross Streets: | THE QUEENSWAY S/ LAKE DR S/ PASADENA DR |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | |||
| Room 2 | Main | Living Ro | |||
| Room 3 | Main | Primary B | |||
| Room 4 | Main | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Bungalow |
| Tax: | $3,040 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |