| Attention All Outdoor Enthusiasts! Approx. 155 Acres of Land Space, Potential For Severance,Great Investment Opportunity Awaits! So Many Possibilities. In The Heart Of Bracebridge.Located On Uffington Road With Serviced All-Year Around. Mostly Treed/Wooded Lot W/ Easy AccessFrom The Municipal Road And Located Within 15 Mins To Downtown Bracebridge For Entertainment,Trails, Groceries, Shopping And More! |
| Price | $399,000 |
| Taxes: | $1282.61 |
| Occupancy: | Vacant |
| Address: | N/A Uffington Road , Bracebridge, P1L 1X1, Muskoka |
| Acreage: | 100 + |
| Directions/Cross Streets: | Uffington Rd/Prospect Lake Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Draper |
| Tax: | $1,282.61 |
| Fireplace: | N |
| Pool: | None |