| BURRITO GUYZ For Sale. Amazing location and great walk Ins. This location has it all. Its located right at the Corner MOBIL plaza at Lundy's Lane and KALAR ROAD. Great Regular Clientele and lots of repeat clients. Sales at $ 260,000-$ 300,000 A YEAR. Sales is growing week by week. Very low food cost and a low rent lease at $ 2610 per month rent. You just cant go wrong with this masterpiece.Lots of $$$ spent in this Brand. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 8209 Lundys Lane East , Niagara Falls, L2H 1H3, Niagara |
| Postal Code: | L2H 1H3 |
| Province/State: | Niagara |
| Directions/Cross Streets: | KALAR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Total Area: | 1100.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | BURRITO GUYZ |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 12 |
| Employees #: | 3 |
| Seats: | 12 |
| Water Expense: | $200 |
| Net Income Before Debt: | $90000 |
| Expenses Actual/Estimated: | $Est |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 213 - Ascot |
| Fireplace: | N |