| Welcome to this beautifully maintained 2-storey end unit freehold townhouse, available for lease in the highly desirable south end of Niagara Falls. Situated on an extra-premium lot backing onto a serene green space and park, this home offers privacy and peaceful views-perfect for relaxing or spending quality time with family. Featuring 3 spacious bedrooms and 2.5 bathrooms, this property is ideal for families or tenants seeking extra space. As an end unit, it offers additional windows that fill the home with natural light, creating a bright and inviting atmosphere throughout. The freshly painted interior enhances the modern and clean feel, making it truly move-in ready. The open-concept layout is perfect for entertaining, while tasteful finishes and upgrades add a touch of elegance. Enjoy the convenience of rear parking and the benefit of a freehold property with no condo fees. Ideally located just minutes from the QEW, top-rated schools, shopping centres, the YMCA, Niagara Falls attractions, and the U.S. border, this home offers comfort, style, and convenience in one of Niagara's most sought-after neighbourhoods. A fantastic leasing opportunity-don't miss out! |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8485 Primrose Lane , Niagara Falls, L2H 0K8, Niagara |
| Directions/Cross Streets: | Mcleod/Kalar |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.36 | 17.29 | Laminate, Combined w/Dining, Window |
| Room 2 | Main | Kitchen | 7.97 | 9.97 | Laminate, B/I Dishwasher, B/I Microwave |
| Room 3 | Main | Breakfast | 7.97 | 11.58 | Laminate, Breakfast Area, Combined w/Kitchen |
| Room 4 | Second | Primary B | 11.38 | 17.29 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.58 | 11.55 | Broadloom, Window, Closet |
| Room 6 | Second | Bedroom 3 | 8.1 | 10.59 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |