Immaculate 3-bedroom home conveniently located at Mavis and Eglinton in Mississauga perfect for a growing family. This spacious 1,850 sq. ft. home features upgraded flooring and 9 ft. ceilings on the main floor with pot lights throughout. The bright and open kitchen offers a breakfast bar, walk-out to the deck and large yard, and stainless steel appliances. The family room is warm and inviting with a gas fireplace. The primary bedroom includes a 4-piece ensuite with a separate shower, oval tub, and a large walk-in closet. Located in a prime Mississauga neighborhood, just a 30-second walk to the bus stop and steps from parks, transit, shopping plazas, and grocery stores. Close to Heartland Town Centre, Square One, and Highways 403 and 401. |
Price | $3,300 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 704 Courtney Valley Road , Mississauga, L5V 0C3, Peel |
Directions/Cross Streets: | Mavis & Eglinton |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.68 | 12 | Laminate, Pot Lights, Combined w/Dining |
Room 2 | Main | Dining Ro | 15.68 | 12 | Laminate, Pot Lights, Combined w/Living |
Room 3 | Main | Family Ro | 14.01 | 11.51 | Laminate, Pot Lights, Fireplace |
Room 4 | Main | Kitchen | 10.5 | 9.15 | Laminate, Stainless Steel Appl, Pot Lights |
Room 5 | Main | Breakfast | 10.5 | 8 | Laminate, W/O To Deck, Pot Lights |
Room 6 | Second | Primary B | 15.48 | 12 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 12.17 | 10.99 | Laminate, Walk-In Closet(s), Window |
Room 8 | Second | Bedroom 3 | 12 | 10 | Laminate, Closet, Window |
Room 9 | Second | Laundry | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UNION CAPITAL REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |