2.41 acre property conveniently located close to Three Mile Lake, Lake Rosseau and Windermere. Offering year round road frontage on Northshore Rd and Inverness Rd. Mixed Forest with mixed terrain. Zoned RU1. |
Price | $124,900 |
Taxes: | $327.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4 NORTHSHORE Road , Muskoka Lakes, P0B 1M0, Muskoka |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Northshore Rd to corner of Northshore Rd and Inverness Rd. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Property Type: | Vacant Land |
Style: | Unknown |
Garage Type: | Unknown |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty, Brokerage, Bracebridge |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Watt |
Style: | Unknown |
Tax: | $327 |
Fireplace: | N |