North Leaside detached family home awaits your personal touch. Three spacious bedrooms, 2 bathrooms & an opened-up kitchen. This sunny south facing lot is primely located steps to TTC, soon LRT, great schools, including Northlea French Immersion P.S., Serena Gundy Park, Smart Center shopping and more! This home has good-sized rooms. The open-concept kitchen walks out to an oversized deck and south-facing backyard with mature trees creating privacy. The parking is outstanding with a private driveway at the front plus at the rear of the garden there is a double car garage with 2 car parking in front of the garage (4 spots). A solid home with amazing potential. Move in & update, renovate, add on, or build custom. |
Price | $1,529,000 |
Taxes: | $8047.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 221 Donlea Driv , Toronto, M4G 2N3, Toronto |
Directions/Cross Streets: | Don Avon & Donlea Dr. |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.19 | 10.76 | Hardwood Floor, Formal Rm, Picture Window |
Room 2 | Main | Dining Ro | 11.41 | 9.74 | Hardwood Floor, B/I Shelves, Open Concept |
Room 3 | Main | Kitchen | 11.87 | 7.54 | Hardwood Floor, Open Concept, W/O To Deck |
Room 4 | Second | Primary B | 12.96 | 11.22 | Hardwood Floor, Double Closet, Picture Window |
Room 5 | Second | Bedroom 2 | 9.94 | 9.15 | Hardwood Floor, Picture Window, Overlooks Garden |
Room 6 | Second | Bedroom 3 | 9.87 | 9.15 | Hardwood Floor, Closet, B/I Shelves |
Room 7 | Basement | Recreatio | 16.07 | 17.84 | Broadloom, Above Grade Window, 3 Pc Bath |
Room 8 | Basement | Utility R | 14.43 | 10.76 | Concrete Floor, B/I Shelves |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Leaside |
Style: | 2-Storey |
Tax: | $8,047 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |