Welcome to this lovely backsplit in a family friendly neighbourhood. This home offers a spacious living & dining combined with a large bay window & Pot lights, a bright eat-in kitchen with side entrance and a main floor bedroom( can be easily converted back as living & dining space). Upper level offers a large primary bedroom and 2 other good sized bedrooms and a full 4 pc bathroom. Lower level has an Office space currently used as a bedroom, 4pc bathroom(2022) with laundry, a rec room with gas fireplace & walk-out to a fully fenced yard with a stamped concrete patio and large deck, perfect for kids, pets & entertaining. Huge crawl space for tons of storage(enter from rec room)Close to great schools, parks, community center and all shopping..Don't miss out on this one!! |
Price | $567,000 |
Taxes: | $5518.60 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 733 Clifton Driv , Oshawa, L1G 2Y9, Durham |
Directions/Cross Streets: | RITSON/ROSSLAND |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.37 | 5.15 | Laminate, Pot Lights, Bay Window |
Room 2 | Main | Living Ro | 12.37 | 12.96 | Laminate, Pot Lights, Combined w/Dining |
Room 3 | Main | Kitchen | 8.92 | 20.73 | Laminate, B/I Appliances, Eat-in Kitchen |
Room 4 | Main | Breakfast | 8.92 | 20.73 | Laminate, Side Door, Overlooks Family |
Room 5 | Main | Bedroom 4 | 11.25 | 8.36 | Laminate, Window |
Room 6 | Upper | Primary B | 10.82 | 14.6 | Broadloom, Closet, Window |
Room 7 | Upper | Bedroom 2 | 12.96 | 10.89 | Broadloom, Closet, Window |
Room 8 | Upper | Bedroom 3 | 9.41 | 9.87 | Broadloom, Closet, Window |
Room 9 | Lower | Recreatio | 11.45 | 23.22 | Ceramic Floor, Fireplace, W/O To Yard |
Room 10 | Lower | Office | 10.59 | 8.82 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Aluminum Siding, Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Centennial |
Style: | Backsplit 3 |
Tax: | $5,518.6 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |