Welcome to 320 Smith Rd, Brighton ON One-of-a-Kind Brick Home on 8.5 Acres. Discover a rare opportunity with this versatile brick home set on a picturesque 8.5-acre lot just minutes from downtown Brighton. Offering incredible income potential, the property features two self-contained living spaces under one roof. The main residence boasts a spacious 3-bedroom layout, ideal for family living, while the attached 1-bedroom suite offers privacy and flexibility perfect for multi-generational living, rental income, or a smart addition to your investment portfolio. Enjoy the peace and privacy of expansive acreage with endless possibilities for recreation, gardening, or future development. Whether you're looking to live in one unit and rent the other, or simply create space for extended family, this property delivers unmatched versatility and value. Highlights include, unique brick home with 2 separate living units, 3-bedroom main unit and 1-bedroom private suite, Set on 8.5 acres of scenic land, Excellent multi-generational or rental income potential, Ample space for outdoor living and recreation. Don't miss your chance to own this exceptional property that combines country charm, flexibility, and investment opportunity all in one. |
Price | $695,000 |
Taxes: | $3915.44 |
Assessment Year: | 2025 |
Occupancy: | Partial |
Address: | 320 SMITH Stre , Brighton, K0K 1H0, Northumberland |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Highway 2 & Lisgar St |
Rooms: | 11 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LANTHORN REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Northumberland |
Municipality: | Brighton |
Neighbourhood: | Rural Brighton |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,915.44 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |