Stunning Detached 4 Bedroom 3 Bathroom 2 Car Garage Home in Central Whitby quiet Location. Close to good rating Schools, Parks, Transit, Shopping & Mins To 401.Large Living Space, Hardwood Floor, Pot Lights, Custom Made Kitchen With Quartz Counter And Island, S/Steel Appliances. Large master bedroom with a walk in closet & With Ensuite Bath. Large deck overlooking Huge Yard. Sunny Eat-In Kitchen, Gleaming Flooring, Recently renovated beautiful kitchen. No side walk. Total Four car parking. A must see. No pets due to allergy reason. Non smoking. tenant insurance. Post dated cheques. 70% Of Utilities. Back yard is exclusively for main floor tenant use. Legal Basement is rented separately. |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 57 Calder Cres , Whitby, L1N 6M2, Durham |
Directions/Cross Streets: | Anderson St/Manning Rd |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.29 | 11.09 | Carpet Free |
Room 2 | Main | Dining Ro | 10.27 | 11.09 | |
Room 3 | Main | Family Ro | 16.89 | 12.79 | Carpet Free, W/O To Balcony |
Room 4 | Second | Bedroom | 18.99 | 12.27 | Carpet Free, 3 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 13.38 | 9.87 | Carpet Free |
Room 6 | Second | Bedroom 3 | 13.97 | 9.68 | Carpet Free |
Room 7 | Second | Bedroom 4 | 10.69 | 9.77 | Carpet Free |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Pringle Creek |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |