Welcome to 26 Alexander Tucked away on a quiet dead end road in the charming town of Maxville, this well-maintained home is the perfect blend of comfort, convenience, and small-town appeal.Offering 2 bedrooms and 1 bathroom, the home provides an inviting layout thats easy to maintain while still offering thoughtful touches for everyday living. The laundry area is located in the basement, keeping the main floor functional and uncluttered.Set on a spacious lot, the property provides plenty of room to enjoy the outdoors, whether its gardening, entertaining, or simply relaxing in your own backyard. The detached 2-car garage adds tremendous value, offering not only secure parking but also abundant storage space or the flexibility to create a workshop for hobbies and projects.Just minutes from all local amenities, this property ensures that shopping, dining, schools, and services are always within reach. Its the ideal balance of peaceful living in a friendly community while still enjoying the conveniences you need close at hand.Whether youre starting out, downsizing, or looking for a property with character and practicality, 26 Alexander is ready to welcome you home. |
Price | $350,000 |
Taxes: | $2187.00 |
Occupancy: | Owner |
Address: | 26 Alexander Stre West , North Glengarry, K0C 1T0, Stormont, Dundas |
Directions/Cross Streets: | Alexander |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 10.96 | 11.68 | |
Room 2 | Second | Bedroom 2 | 9.84 | 17.38 | |
Room 3 | Second | Bathroom | 5.9 | 6.56 | |
Room 4 | Main | Kitchen | 9.84 | 11.81 | |
Room 5 | Main | Living Ro | 10.5 | 17.06 | |
Room 6 | Main | Dining Ro | 10.82 | 11.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | North Glengarry |
Neighbourhood: | 718 - Maxville |
Style: | 2-Storey |
Tax: | $2,187 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |