Welcome to 41 Brightbay Crescent, A Hidden Gem on a Tree-Lined Street. This beautifully renovated bungalow is nestled on a quiet, picturesque street and offers exceptional potential both inside and out. With charming curb appeal, a garage equipped with an EV charger, and a lush front and back garden, this home is as functional as it is inviting. Recent updates include newer shingles, covered eavestroughs, and downspouts (all 2022), along with the added peace of mind of a backwater valve. Step inside to a bright, open layout featuring a newer kitchen with stainless steel appliances (2022), a breakfast bar, and thoughtful updates throughout. The main level features three generously sized bedrooms, while the lower level offers a fourth bedroom (plus one), a spacious family room, a dedicated gym area, a large laundry room, and ample storage. Looking for more space or income potential? The basement has a separate side entrance, making it ideal for conversion into a basement apartment or nanny/in-law suite. Situated on a large lot with so many opportunities to personalize or expand, 41 Brightbay Crescent is ready to welcome you home. |
Price | $1,495,000 |
Taxes: | $8038.17 |
Occupancy: | Owner |
Address: | 41 Brightbay Cres , Markham, L3T 1C2, York |
Directions/Cross Streets: | Steeles Ave & Henderson Ave |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Development , Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.94 | 17.78 | Hardwood Floor, Combined w/Dining, Open Concept |
Room 2 | Main | Dining Ro | 8.99 | 11.45 | Hardwood Floor, Combined w/Living, Open Concept |
Room 3 | Main | Kitchen | 11.22 | 14.24 | Breakfast Bar, Stainless Steel Appl, Backsplash |
Room 4 | Main | Primary B | 12.76 | 11.05 | Hardwood Floor, Large Window, California Shutters |
Room 5 | Main | Bedroom 2 | 9.97 | 11.61 | Hardwood Floor, Closet, California Shutters |
Room 6 | Main | Bedroom 3 | 8.99 | 11.45 | Hardwood Floor, Closet, California Shutters |
Room 7 | Lower | Family Ro | 12.76 | 17.09 | Pot Lights, Combined w/Great Rm, Overlooks Backyard |
Room 8 | Lower | Exercise | 14.69 | 11.28 | Pot Lights |
Room 9 | Lower | Bedroom | 16.73 | 11.28 | Pot Lights, 4 Pc Ensuite, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 3 | Basement |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Main |
Washroom Type 62 | 3 | Basement |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Main |
Washroom Type 67 | 3 | Basement |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Main |
Washroom Type 72 | 3 | Basement |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Main |
Washroom Type 77 | 3 | Basement |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Main |
Washroom Type 82 | 3 | Basement |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 | |
Washroom Type 86 | 4 | Main |
Washroom Type 87 | 3 | Basement |
Washroom Type 88 | 0 | |
Washroom Type 89 | 0 | |
Washroom Type 90 | 0 | |
Washroom Type 91 | 4 | Main |
Washroom Type 92 | 3 | Basement |
Washroom Type 93 | 0 | |
Washroom Type 94 | 0 | |
Washroom Type 95 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Electric Car, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Grandview |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $8,038.17 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |