Semi-Detached newly renovated home is located in an incredible community walking distance to parks, conservation trails, shops and transit. This home will appeal to numerous individuals looking to live in a new home with new appliances, fixtures, windows, roof and freshly painted. The open feels open and airy with ample natural light coming in from the oversized windows, neutral colours throughout the home, new kitchen with plenty of storage, cabinetry is a beautiful light colour theme with the matching island and backsplash. The beautiful scenic views are spectacular and can be enjoyed from the windows as well as while sitting on the newly built deck. Expansive Premium Lot backing onto the Humber River in the Heart of Woodbridge! Over 146 ft Deep (Irregular Lot) and 52 Ft Wide at the Back, this Oasis is Waiting for You to make it your home! Walk the back to enjoy the conservation and the nature. Clarence Street in Woodbridge is known as a Highly Desirable Street with Many Luxury Homes and a significant advantage is the ideal location; walking Distance to numerous amenities, the newly renovated library, parks, community centers, grocery store, restaurants, cafes, clothing boutiques, biking & walking trails. The list is endless. This Location is A+. Steps to Transit & close to Major Highway. |
Price | $3,700 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 141 Clarence Stre , Vaughan, L4L 1L4, York |
Directions/Cross Streets: | Islington Ave / Woodbridge Ave |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 3 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 3 | Upper |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 3 | Upper |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 3 | Upper |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 3 | Upper |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 3 | Upper |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 3 | Upper |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 3 | Upper |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 3 | Lower |
Washroom Type 48 | 3 | Upper |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Concrete |
Garage Type: | Built-In |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | West Woodbridge |
Style: | 2-Storey |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |