Exceptional investment opportunity in the heart of Moore Park, steps to Yonge & St. Clair. This purpose-built multi-residential property offers a true 5.86% cap rate at full occupancy. Featuring 8 suites, with 2 vacant units ready for new tenants, and one gutted suite primed for renovation. All other suites have been thoughtfully updated between turnovers, including new bathrooms, kitchens, stainless steel appliances, and ensuite laundry for all suites. Above grade suites (4) each feature 2+1 bedrooms, 1+2 bathrooms, ductless AC units, wood-burning fireplaces, tasteful renovations. Radiant heating throughout. The property includes a detached 4-car garage (brick structure, concrete foundation) with potential for tandem parking, allowing up to 10 vehicles. Generous layouts with approx. 5,340 sqft above grade and additional sq footage in the 4 lower-level suites. All suites pay own hydro separately metered. Entire building underwent a major renovation in 2017 with new kitchens, baths, plumbing, electrical, roof, eavestroughs, and boiler. An unbeatable location with easy walkability to transit, shops, schools, and library. Strong upside with vacant units ready to be leased. A rare, turnkey opportunity in one of Toronto's most desirable neighbourhoods. |
Price | $3,650,000 |
Taxes: | $18905.45 |
Occupancy: | Tenant |
Address: | 179 St Clair Aven East , Toronto, M4T 1N9, Toronto |
Directions/Cross Streets: | St. Clair East & Mount Pleasant |
Rooms: | 25 |
Bedrooms: | 11 |
Bedrooms +: | 5 |
Family Room: | T |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Flat |
Washroom Type 4 | 2 | Flat |
Washroom Type 5 | 4 | Lower |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 4 | Flat |
Washroom Type 9 | 2 | Flat |
Washroom Type 10 | 4 | Lower |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Second |
Washroom Type 13 | 4 | Flat |
Washroom Type 14 | 2 | Flat |
Washroom Type 15 | 4 | Lower |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Second |
Washroom Type 18 | 4 | Flat |
Washroom Type 19 | 2 | Flat |
Washroom Type 20 | 4 | Lower |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Second |
Washroom Type 23 | 4 | Flat |
Washroom Type 24 | 2 | Flat |
Washroom Type 25 | 4 | Lower |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Second |
Washroom Type 28 | 4 | Flat |
Washroom Type 29 | 2 | Flat |
Washroom Type 30 | 4 | Lower |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 5000 + |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto C09 |
Neighbourhood: | Rosedale-Moore Park |
Style: | 2-Storey |
Tax: | $18,905.45 |
Beds: | 11+5 |
Baths: | 12 |
Fireplace: | Y |
Pool: | None |