"FAMILY LIVING BESIDE QUEENSWAY PARK" ------------------------------> Welcome to 30 Smith Crescent, a beautifully updated family home offering over 2,800 sq ft of finished living space in one of Etobicoke most desirable and family-friendly neighbourhoods. Situated directly across from the green expanse of Queensway Park, this home combines space, comfort, and convenience in a setting ideal for modern living. Upstairs features three spacious bedrooms, including a primary suite with a walk-in closet and a large ensuite bathroom. A second full bathroom provides comfort and ease for family or guests. The main floor is designed for both everyday living and entertaining, with a formal dining room, cozy living room, family room, and a powder room. The bright kitchen opens to a recently finished backyard deck, perfect for summer gatherings and outdoor dining. The fully finished basement adds exceptional flexibility, complete with new flooring, a movie/media room, gym, full bathroom, bedroom, and kitchenette ideal for extended family, guests, or potential rental income. Outside, enjoy direct access to Queensway Park: baseball diamonds, playgrounds, tennis courts, and skating ring in the winter, right at your doorstep. Located in a top-ranked school zone and within walking distance to Costco, grocery stores, restaurants, and cafes, this home also offers quick access to both the TTC Subway and GO Train. Recent updates include a modern stucco and stone exterior, and a newly built 1.5-car garage with attic storage, and EV- ready. 30 Smith Crescent offers the best of suburban space and city convenience. Your next chapter begins here. *Flexible terms - Lease Option or Purchase welcome! |
Price | $1,749,000 |
Taxes: | $7420.22 |
Occupancy: | Owner |
Address: | 30 Smith Cres , Toronto, M8Z 3X5, Toronto |
Directions/Cross Streets: | The Queensway & Smith Cres |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.35 | 5.44 | Closet, Hardwood Floor, Closet |
Room 2 | Main | Living Ro | 17.65 | 11.25 | Hardwood Floor, Fireplace, Bay Window |
Room 3 | Main | Dining Ro | 10.23 | 10.63 | Hardwood Floor, Window, Pot Lights |
Room 4 | Main | Kitchen | 9.68 | 12.82 | Stainless Steel Appl, Modern Kitchen, Family Size Kitchen |
Room 5 | Main | Family Ro | 14.6 | 12.82 | Hardwood Floor, W/O To Deck, Pot Lights |
Room 6 | Second | Primary B | 16.6 | 13.71 | 5 Pc Ensuite, Walk-In Closet(s), Fireplace |
Room 7 | Second | Bedroom 2 | 10 | 10.99 | Vaulted Ceiling(s), Double Closet, Hardwood Floor |
Room 8 | Second | Bedroom 3 | 6.99 | 7.97 | Closet, Pot Lights, Hardwood Floor |
Room 9 | Lower | Bedroom 4 | 7.15 | 13.55 | Above Grade Window, B/I Closet, Laminate |
Room 10 | Lower | Bedroom 5 | 9.38 | 16.47 | Above Grade Window, Laminate, B/I Closet |
Room 11 | Lower | Recreatio | 22.53 | 12.53 | Combined w/Kitchen, 3 Pc Bath, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 5 | Upper |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Upper |
Washroom Type 8 | 5 | Upper |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Upper |
Washroom Type 13 | 5 | Upper |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 3 | Upper |
Washroom Type 18 | 5 | Upper |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 3 | Upper |
Washroom Type 23 | 5 | Upper |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 3 | Upper |
Washroom Type 28 | 5 | Upper |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 3 | Upper |
Washroom Type 33 | 5 | Upper |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 3 | Upper |
Washroom Type 38 | 5 | Upper |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 3 | Upper |
Washroom Type 43 | 5 | Upper |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 3 | Upper |
Washroom Type 48 | 5 | Upper |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 3 | Upper |
Washroom Type 53 | 5 | Upper |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 3 | Upper |
Washroom Type 58 | 5 | Upper |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 3 | Upper |
Washroom Type 63 | 5 | Upper |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 3 | Upper |
Washroom Type 68 | 5 | Upper |
Washroom Type 69 | 3 | Basement |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 3 | Upper |
Washroom Type 73 | 5 | Upper |
Washroom Type 74 | 3 | Basement |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 3 | Upper |
Washroom Type 78 | 5 | Upper |
Washroom Type 79 | 3 | Basement |
Washroom Type 80 | 0 | |
Washroom Type 81 | 2 | Main |
Washroom Type 82 | 3 | Upper |
Washroom Type 83 | 5 | Upper |
Washroom Type 84 | 3 | Basement |
Washroom Type 85 | 0 | |
Washroom Type 86 | 2 | Main |
Washroom Type 87 | 3 | Upper |
Washroom Type 88 | 5 | Upper |
Washroom Type 89 | 3 | Basement |
Washroom Type 90 | 0 | |
Washroom Type 91 | 2 | Main |
Washroom Type 92 | 3 | Upper |
Washroom Type 93 | 5 | Upper |
Washroom Type 94 | 3 | Basement |
Washroom Type 95 | 0 | |
Washroom Type 96 | 2 | Main |
Washroom Type 97 | 3 | Upper |
Washroom Type 98 | 5 | Upper |
Washroom Type 99 | 3 | Basement |
Washroom Type 100 | 0 | |
Washroom Type 101 | 2 | Main |
Washroom Type 102 | 3 | Upper |
Washroom Type 103 | 5 | Upper |
Washroom Type 104 | 3 | Basement |
Washroom Type 105 | 0 | |
Washroom Type 106 | 2 | Main |
Washroom Type 107 | 3 | Upper |
Washroom Type 108 | 5 | Upper |
Washroom Type 109 | 3 | Basement |
Washroom Type 110 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Stone |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Storage, Addit |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W07 |
Neighbourhood: | Stonegate-Queensway |
Style: | 2-Storey |
Tax: | $7,420.22 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |