| Exceptional investment opportunity in the heart of Crystal Beach, one of Ontario's most desirable beach towns. Just a short three-minute walk to the white sand beaches and crystal-clear waters of Lake Erie, this fully renovated building offers both immediate income and future potential. Ideally located on high-traffic Erie Road and surrounded by popular restaurants, boutiques, and seasonal attractions, the property provides excellent visibility and foot traffic. With 3,600 square feet across two levels and a spacious 1,200-square-foot outdoor deck, the building has undergone over $600,000 in upgrades between 2020 and 2025. Improvements include new electrical, plumbing, HVAC systems, windows, roof, siding, flooring, bathrooms, and drywall, making this a truly turnkey investment. The main floor features two leased commercial units, while the upper level is home to a beautifully finished, fully furnished Airbnb, offering additional short-term rental income. Situated on a large lot with space for future expansion, this property is ideal for investors or entrepreneurs looking to grow in a vibrant lakeside community. Don't miss this rare opportunity. Contact me today for full details. |
| Price | $1,549,000 |
| Taxes: | $8694.00 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 4060 Erie Road , Fort Erie, L0S 1B0, Niagara |
| Postal Code: | L0S 1B0 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Erie Rd and Elmwood |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Accommodation |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 5134.38 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1800 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | T |
| Sprinklers: | No |
| Washrooms: | 5 |
| Outside Storage: | F |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Approximate Age: | 51-99 |
| Tax: | $8,694 |
| Baths: | 5 |
| Fireplace: | N |