Welcome to this charming home nestled in a quiet and desirable area. Open concept main floor offers generous sunlight throughout. Newer Kitchen with ceramic floor and Stainless Steel Appliances. This home showcases Engineered Hardwood Flooring throughout, some newer windows, and the laundry room in the basement offers new carpet tiles for warmth and comfort. Private backyard with deck off the dining room where you can enjoy your morning coffee or an evening with peacefulness. Convenient location close to parks, golf course, playgrounds, walking/biking trail, hospital, school, transit and shopping. Perfect for a First Time Home Buyer, or Young Family. |
Price | $614,900 |
Taxes: | $4527.69 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 149 Alma Stre , Oshawa, L1G 2C3, Durham |
Directions/Cross Streets: | Adelaide Ave/Grooms Ave |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.02 | 15.06 | Hardwood Floor, Open Concept, Overlooks Frontyard |
Room 2 | Ground | Dining Ro | 9.09 | 7.05 | Hardwood Floor, Open Concept, W/O To Deck |
Room 3 | Ground | Kitchen | 10.1 | 10.07 | Ceramic Floor, Stainless Steel Appl, W/O To Porch |
Room 4 | Second | Bedroom | 10.1 | 10 | Hardwood Floor, South View |
Room 5 | Second | Bedroom 2 | 9.12 | 9.05 | Hardwood Floor, Overlooks Backyard |
Room 6 | Second | Bedroom 3 | 11.02 | 8.99 | Hardwood Floor, North View |
Room 7 | Second | Bathroom | 7.08 | 7.05 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CONNECT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,527.69 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |