This House Is In The Very Prestigious Richvale Neighborhood On South Richvale Built-In Elevator: Easy Access To All Floors + Garage. Newer Kitchen, East Garden Views Throughout 1st +2nd Floor. Lots Of Sunlight. Walking Distance To Wildlife Trails, Parks, Schools, And Library. Near Yonge Street, 407, Hwy 7, Viva, Go Station + Future Subway. |
Price | $6,400 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 82 Windmere Cres South , Richmond Hill, L4C 6Y9, York |
Directions/Cross Streets: | YONGE AND HIGHWAY 7 |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 21.81 | 12.89 | Hardwood Floor, Updated, East View |
Room 2 | Ground | Dining Ro | 14.01 | 12.89 | Hardwood Floor, Crown Moulding, Overlooks Backyard |
Room 3 | Ground | Kitchen | 19.58 | 12.69 | Overlooks Garden, Corian Counter, Centre Island |
Room 4 | Ground | Family Ro | 18.24 | 12.89 | Hardwood Floor, Crown Moulding, East West View |
Room 5 | Ground | Library | 14.17 | 9.32 | Hardwood Floor, Crown Moulding, Window |
Room 6 | Second | Bedroom 2 | 14.43 | 16.07 | Hardwood Floor, Wood Trim, Elevator |
Room 7 | Second | Bedroom 3 | 16.66 | 16.4 | Hardwood Floor, Double Closet, Overlooks Backyard |
Room 8 | Second | Primary B | 26.83 | 12.89 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Second | Bedroom 4 | 12.99 | 12 | East View, Double Closet, Overlooks Garden |
Room 10 | Basement | Bedroom 2 | 17.68 | 12.89 | Mirrored Walls, Tile Floor, Pot Lights |
Room 11 | Basement | Bedroom 3 | 8.92 | 7.58 | Elevator, Window |
Room 12 | Basement | Media Roo | 35.65 | 25.78 | Tile Floor, Wet Bar, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 2 | Ground |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 6 |
Pool: | None |
Laundry Access: | Other |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | South Richvale |
Style: | 2-Storey |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |