Residential Zoned Land. Prominently located in the heart of Cooksville, the Property presents the unique opportunity to acquire 2/3 of an acre within one of Mississauga's central communities. The Property is positioned steps from the Cooksville GO Train, Hurontario & Dundas LRT Station and MiWay bus stop, providing for tremendous transit connectivity, with Downtown Toronto, City Centre and Pearson Airport accessible within a 30 minute commute. Lots Of High-Rise & Low-Rise Re-development In The Area. Enjoy the many amenities of Central Mississauga with trails, parks, restaurants and local businesses all located within a short walking distance. No Plans have been submitted providing Purchaser with flexibility to influence any re-development. Existing Bungalow On Property. Original Owner since 1952. |
Price | $3,199,900 |
Taxes: | $4038.88 |
Occupancy: | Vacant |
Address: | 3052 Parkerhill Road , Mississauga, L5B 1V5, Peel |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Dundas St West & Parkerhill |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Cooksville |
Style: | Bungalow |
Tax: | $4,038.88 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |