| Prime Northend Niagara Falls Home with Development Potential. Unveil the potential of this exceptional 1 acre property complete with a 2,300+ square foot, 3 bedroom, 4 bathroom bungalow. Strategically located in north end Niagara Falls adjacent to the luxury development of Terravita and close proximity to Calaguiro estates. Zoned R4, this versatile property offers limitless possibilities for developers, investors, and visionaries. With one existing home on the site, immediate rental income or phased development is an option. This property's zoning classification allows for a variety of high-density residential projects. Imagine creating a community of modern townhomes, luxury apartments, or a mix of residential units that cater to the growing demand in this vibrant area. The existing 2,300+ square foot bungalow provides immediate income opportunities or can be incorporated into the larger development plan. Minutes away from top-rated schools, shopping centres, dining, parks, and recreational facilities with QEW access off Mountain Road. |
| Price | $1,390,000 |
| Taxes: | $7000.00 |
| Occupancy: | Owner |
| Address: | 6378 Mountain Road , Niagara Falls, L2E 6S4, Niagara |
| Directions/Cross Streets: | ST. PAUL AVENUE |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 29 | 24.99 | Combined w/Dining |
| Room 2 | Main | Bathroom | 7.74 | 7.58 | 2 Pc Bath |
| Room 3 | Main | Bathroom | 8.59 | 12.5 | 4 Pc Bath |
| Room 4 | Main | Family Ro | 20.01 | 14.99 | |
| Room 5 | Main | Bathroom | 9.51 | 7.08 | 5 Pc Bath |
| Room 6 | Main | Bedroom | 10.59 | 11.15 | |
| Room 7 | Main | Bedroom | 9.58 | 14.17 | |
| Room 8 | Main | Primary B | 11.32 | 15.68 | |
| Room 9 | Basement | Bathroom | 9.51 | 4.99 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 5 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 5 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 5 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 5 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 5 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 5 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 5 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 5 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Bungalow |
| Tax: | $7,000 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Inground |