| Prime 2+ Acre Development Opportunity on Highway 10/410. This rare 2+ acre parcel offers exceptional future development potential, ideally located in a rapidly growing area where surrounding properties are actively being developed. A strategic investment opportunity, this property is situated directly on Highway 10/410, with convenient access to Brampton and the planned Highway 413 corridor.The property includes a 4-bedroom detached home, offered primarily for land value and future development purposes. Please Note:Do not walk the property without a confirmed appointment.The home will not be shown unless an offer is submitted in writing and conditionally accepted.This is a unique chance to secure a valuable piece of land in a high-demand, fast-developing region. |
| Price | $4,000,000 |
| Taxes: | $5574.98 |
| Occupancy: | Tenant |
| Address: | 12692 Hurontario Street , Caledon, L7C 2B7, Peel |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy 10 N/Mayfield |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.66 | 22.07 | Hardwood Floor, Open Concept |
| Room 2 | Ground | Dining Ro | 12.6 | 12.33 | Hardwood Floor, Open Concept, W/O To Sundeck |
| Room 3 | Ground | Kitchen | 11.91 | 12.76 | Eat-in Kitchen, B/I Dishwasher, W/O To Patio |
| Room 4 | Ground | Den | 9.09 | 11.41 | Hardwood Floor, Large Closet |
| Room 5 | Second | Primary B | 12.82 | 15.32 | Hardwood Floor, Large Closet |
| Room 6 | Second | Bedroom 2 | 15.74 | 9.25 | Hardwood Floor, Large Closet |
| Room 7 | Second | Bedroom 3 | 13.91 | 10.92 | Hardwood Floor, Large Closet |
| Room 8 | Second | Bedroom 4 | 18.66 | 19.91 | Hardwood Floor, Large Closet |
| Room 9 | Basement | Recreatio | 12.92 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 3 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 3 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 3 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 3 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 3 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 3 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 4 | |
| Washroom Type 53 | 3 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 4 | |
| Washroom Type 58 | 3 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Ravine, Rolling |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SPECIALISTS TAVSELLS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Tax: | $5,574.98 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |