Discover the perfect blend of tranquility and adventure with this delightful four-season home, ideally located just north of Fenelon Falls on the picturesque Burnt River. This prime location offers direct access to the Trent-Severn Waterway, making it easy to explore Cameron Lake, Sturgeon Lake, and Balsam Lake. Featuring 2 bedrooms and 1 bath, this cozy residence boasts and open-concept living and dining area highlighted by a charming propane fireplace. Enjoy stunning lake views from the inviting three-season sunroom, an ideal spot for relaxation. The property also includes a spacious deck with a gazebo, perfect for outdoor entertaining and appreciating the serene surroundings. Additional amenities include a single car garage, a shed for extra storage, and a bunkie with hydro-ideal for guests or as a private retreat. This home is a unique waterfront opportunity you won't want to miss! Improvements include Updated Septic, Metal Roof new in 2015, Gutter Guards new in 2021 & Riverfront dock/sitting area. |
Price | $559,999 |
Taxes: | $2274.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 357 Southam Driv , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Northline Rd to Black Bear Dr. to Harmonious Dr. turn right on Con. Rd 2 follow to end and turn righ |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 8.4 | 9.64 | |
Room 2 | Main | Kitchen | 12.04 | 13.68 | |
Room 3 | Main | Primary B | 16.47 | 9.38 | |
Room 4 | Main | Bedroom 2 | 10.5 | 7.71 | |
Room 5 | Main | Living Ro | 12.4 | 13.91 | Combined w/Dining |
Room 6 | Main | Sunroom | 7.84 | 23.55 | |
Room 7 | Main | Office | 15.42 | 9.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Somerville |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,274 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |