All Inclusive Includes Gas/Hydro/Water: 3 Bedrooms House And 2 Parkings; Located At Quiet Street And Mature Neighbourhood! Freshly Paint, Brand New Kitchen Granite Countertop/Sink/Faucet, Hardwood Floor And Stairs! Updated Vinyl Windows! Located On Great Street At End Of Cul-De-Sac. Prem. Mature Corner Lot With Private Drive. Close To Go Station, Public Transit, Parks (25 acres Richmond Green Park), Schools(Bayview Sec. School), Shopping And All Amenities. Basement Apartment is retrofitted Leased out separately!! Stove And Fridge; Kitchen Range Hood; Shared Laundry At Lower Level; Existing Elf; Window coverings will be installed by Landlord. |
Price | $2,650 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 229 Zelda Cres , Richmond Hill, L4C 2Y7, York |
Directions/Cross Streets: | Bayview/Elgin Mills |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.86 | 11.74 | Hardwood Floor, Moulded Ceiling, Picture Window |
Room 2 | Main | Dining Ro | 9.15 | 8.66 | Hardwood Floor, Ceiling Fan(s), Overlooks Backyard |
Room 3 | Main | Kitchen | 9.74 | 8.95 | Ceramic Floor, Granite Counters, Window |
Room 4 | Second | Primary B | 12.14 | 11.38 | Hardwood Floor, Closet, Overlooks Backyard |
Room 5 | Second | Bedroom 2 | 13.28 | 9.35 | Hardwood Floor, Closet, South View |
Room 6 | Second | Bedroom 3 | 9.48 | 9.25 | Hardwood Floor, Closet, South View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Shared |
Property Features: | Park, Public Transit |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |