Beautifully maintained and updated detached home on a quiet street situated on a landscaped corner lot in the heart of Bradford. This charming home features three generous sized bedrooms, a 5pc bathroom, newly renovated kitchen, laminate flooring and new large windows throughout. Your private urban oasis lies in the fully fenced backyard which includes a large sundeck, garden shed and private parking. The laundry area resides in the full height basement that provides plenty of room for all your storage needs. Many updates throughout including new kitchen/bedroom/bathroom flooring 2024, Washing Machine 2023, Windows 2021, Kitchen 2017, Roof 2016, Deck 2016 & AC 2015. The perfect entry level home or investment conveniently located steps to downtown restaurants, cafes and the Go train, minutes to highway400. |
Price | $640,000 |
Taxes: | $2247.16 |
DOM | 26 |
Occupancy: | Owner |
Address: | 39 Drury Stre , Bradford West Gwillimbury, L3Z 1W9, Simcoe |
Lot Size: | 28.00 x 60.00 (Feet) |
Directions/Cross Streets: | Holland & Drury |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.42 | 13.05 | Laminate, Large Window |
Room 2 | Main | Dining Ro | 17.42 | 13.05 | Laminate, Large Window |
Room 3 | Main | Kitchen | 16.76 | 9.74 | Vinyl Floor, Renovated, W/O To Sundeck |
Room 4 | Main | Bedroom 3 | 12.43 | 9.68 | Laminate, Large Window |
Room 5 | Second | Primary B | 16.92 | 11.58 | Laminate, Window |
Room 6 | Second | Bedroom 2 | 16.96 | 6.86 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Bradford West Gwillimbury |
Neighbourhood: | Bradford |
Style: | 2-Storey |
Lot Size: | 28.00 x 60.00(Feet) |
Tax: | $2,247.16 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |