Supreme location! nestly in the highly coveted Bayview/York Mills neighborhood, this masterpiece epitomizes luxury and sophistication! Exquisitely Updated/Renovated Open Concept California-Style Bungalow W/Vaulted Ceilings, Generous Windows, Sky Lights. Top Notch Quality Designer Finishes. Shows Like A Model Home. On A Prestigious & Sought-After Cul-De-Sac. Resort-Like Private & Relaxing Yard W/Large Deck. Ideal For Entertaining. Expansive Backyard Oasis Enjoys Full Sun Exposure, Just Minutes Away From Edward Gardens, Sought-After Location On Quiet Court, Steps To Longwood Park & Leslie Street. Minutes To Shops, Top-Rated Schools, Transit, Athletic Clubs, Golf Courses & Toronto Botanical Gardens. Malls, Shopping And Highway. Top-Rated Public And Private Schools. The Highest Standard Of Stylish Family Living. **EXTRAS** 48" Fridge, 30" Comm Convec Gas Range, Double Drawer Dishwasher, Samsung Washer & Dryer, B/I Water Softener & Reverse Osmosis Drinking Water Filter Sys, Elf's, CAC in May 2022, Cvac, Hi-Eff Furnace Aug,2022 Navien Tankless Water Heater. |
Price | $3,388,800 |
Taxes: | $11194.00 |
DOM | 41 |
Occupancy: | Vacant |
Address: | 25 Alderdale Crt , Toronto, M3B 2H8, Ontario |
Lot Size: | 57.00 x 134.13 (Feet) |
Directions/Cross Streets: | Bankbury/Yorkmills/Leslie |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.08 | 5.38 | Closet |
Room 2 | Main | Living | 16.07 | 9.87 | Vaulted Ceiling, Skylight, Open Concept |
Room 3 | Main | Dining | 20.37 | 11.87 | Fireplace, Bay Window, Hardwood Floor |
Room 4 | Main | Kitchen | 16.99 | 13.38 | Skylight, Centre Island, Renovated |
Room 5 | Main | Prim Bdrm | 14.17 | 12.6 | 4 Pc Ensuite, W/I Closet, O/Looks Garden |
Room 6 | Main | 2nd Br | 11.28 | 10.99 | O/Looks Garden, Coffered Ceiling, Hardwood Floor |
Room 7 | Main | 3rd Br | 10.59 | 9.97 | Coffered Ceiling, Hardwood Floor, Closet |
Room 8 | Lower | Rec | 16.47 | 13.68 | Laminate, Pot Lights, Above Grade Window |
Room 9 | Lower | Media/Ent | 20.07 | 12.17 | Laminate, Roughed-In Fireplace, Above Grade Window |
Room 10 | Lower | 4th Br | 12.69 | 9.58 | Laminate, Double Closet, Above Grade Window |
Room 11 | Lower | 5th Br | 16.7 | 12.69 | Laminate, W/I Closet, Above Grade Window |
Room 12 | Main | Laundry | 16.1 | 12.46 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Lower |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Property Features: | Fenced Yard, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Banbury-Don Mills |
Style: | Bungalow |
Lot Size: | 57.00 x 134.13(Feet) |
Tax: | $11,194 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |