Rarely Offered & Flawlessly Upgraded Gem! This ground-floor condo combines the ease of townhome living with a sprawling walkout terrace, giving you easy in-and-out private access directly from the street and complex. Crafted by Tridel, this stunning unit boasts luxury at every corner featuring sleek stainless steel appliances, a premium quartz countertop, eye-catching high-end floor tiles, designer lighting, and custom blinds that are both wired and wireless, transforming into a projector screen for ultimate entertainment! Condo fees are all-inclusive, covering utilities, HD VIP cable, and gigabit internet. Nestled in a prime location steps from Pickering Mall, the GO Train (whisking you downtown in just 30 minutes!), grocery stores, and all amenities. Enjoy 24-hour gatehouse security, a luxurious outdoor pool, a fully equipped gym, and a lively games room. Plus, parking is right next to the elevator for added convenience! |
Extras: ** Hydro, Gas and Water, Internet are included ** |
Price | $549,900 |
Taxes: | $3060.00 |
Maintenance Fee: | 624.84 |
Address: | 1000 The Esplanade St North , Unit 103, Pickering, L1V 6V4, Ontario |
Province/State: | Ontario |
Condo Corporation No | DCC |
Level | 1 |
Unit No | 2 |
Directions/Cross Streets: | Kingston Rd And Glenanna |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 38 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | N |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bike Storage, Car Wash, Gym, Media Room, Outdoor Pool, Party/Meeting Room |
Property Features: | Library, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 624.84 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Town Centre |
Style: | Apartment |
Tax: | $3,060 |
Maintenance Fee: | $624.84 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |