E3 Zoned building with (17,500sqft) Five units from the middle are available together for lease for warehouse use . Walls are open from inside. Four Docks and One drive in Door. Industrial building with E3 zoning, outside storage permitted, dixie/ 401 corridor. Close to Labour Hub. Bus stop nearby. Minutes to hwy401,410, 403 and airport. |
Price | $1 |
Minimum Rental Term: | 24 |
Maximum Rental Term: | 60 |
Taxes: | $6.50 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 1235 Shawson Dr , Mississauga, L4W 1C4, Ontario |
Postal Code: | L4W 1C4 |
Province/State: | Ontario |
Lot Size: | 242.11 x 366.29 (Feet) |
Directions/Cross Streets: | Dixie Rd / Shawson Dr |
Category: | Multi-Unit |
Use: | Transportation |
Building Percentage: | Y |
Total Area: | 40160.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 100 |
Office/Appartment Area Code: | % |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 18 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 18 |
Width Feet: | 15 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Lot Size: | 242.11 x 366.29(Feet) |
Tax: | $6.5 |