Rarely does an opportunity like this come available in one of Downtown Kingston's most desirable condo buildings, The Landmark. Ten minute walking distance to Queen's University, Kingston Health Sciences Centre, downtown restaurants and shops define the sought after ultimate City lifestyle. This unit has been tastefully updated with newer kitchen and bathroom. Beautiful city views are present from the spacious balcony and principle rooms. Full amenities include exercise room, social room, library, pool, whirlpool and outdoor patio. Make this your perfect downtown home. |
Price | $649,800 |
Taxes: | $4389.56 |
Assessment: | $300000 |
Assessment Year: | 2024 |
Maintenance Fee: | 781.28 |
Address: | 165 Ontario St , Unit 701, Kingston, K7L 2Y6, Ontario |
Province/State: | Ontario |
Condo Corporation No | FCC |
Level | 7 |
Unit No | 701 |
Directions/Cross Streets: | Ontario Street and William Street |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Exercise Room, Outdoor Pool, Party/Meeting Room |
Property Features: | Arts Centre, Hospital, Library, Place Of Worship, Public Transit, School |
Maintenance: | 781.28 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LTD., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | Central City East |
Style: | Apartment |
Tax: | $4,389.56 |
Maintenance Fee: | $781.28 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |