Turnkey quick service restaurant (QSR). This is a prime corner location on Avenue Road, just a few blocks from major Lawrence intersection. The property boasts a full commercial kitchen with large grill,double fryers, two shawarma spits and a Rational oven. There are also 2 walk-in fridges, a 13 foot hood,3 washrooms, 1 parking spot and a high and dry basement. Double front door with vestibule, vital for heat retention during the winter months. Clean and bright dining room with wraparound floor to ceiling windows and plenty of booth seating. Currently a prominent fresh casual QSR concept for a qualified buyer to take over, or potential for rebranding. |
Extras: $8,849 gross and 6 + 5 remaining on lease term. 1,700 sq ft and licensed for 30 people. Royalties of 6%and 1%, or available for rebranding to different concept, cuisine or franchise. |
Price | $299,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 1560 Avenue Rd , Unit 7, Toronto, M5M 3X5, Ontario |
Apt/Unit: | 7 |
Postal Code: | M5M 3X5 |
Province/State: | Ontario |
Legal Description: | PT LT 988 PL 1537 TWP OF YORK AS IN TB66 |
Lot Size: | 28.79 x 104.00 (Feet) |
Directions/Cross Streets: | Avenue Road + Lawrence Avenue |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1700.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1700 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Me Va Me |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11-9 |
Employees #: | 9 |
Seats: | 30 |
LLBO: | Y |
Sprinklers: | N |
Washrooms: | 3 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Lawrence Park South |
Lot Size: | 28.79 x 104.00(Feet) |
Baths: | 3 |