Turnkey cash flow positive investment property boasting a whopping 7.6% cap rate OR the perfect family home with a separate entrance & basement apartment for additional income. Currently tenanted. Tenants can stay or vacate if buyer is end user. Total gross rent once fully leased: $4,000/month. Nearly $966/mo potential net cash flow after all expenses including debt service. Basement fully renovated approximately 1 year ago. Clean and extraordinarily well maintained property. Outstanding location, family-friendly neighbourhood. **EXTRAS** All Existing Appliances Including 2 x Fridges, 2 x Stoves, 1 x W/D. All Elfs And Window Coverings. |
Price | $499,900 |
Taxes: | $3443.06 |
DOM | 122 |
Occupancy: | Tenant |
Address: | 36 Pearl Ave , Leamington, N8H 1J7, Ontario |
Lot Size: | 60.00 x 125.00 (Feet) |
Directions/Cross Streets: | Talbot St & Fuller Ave |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.01 | 11.87 | |
Room 2 | Main | Prim Bdrm | 12 | 11.22 | |
Room 3 | Main | Foyer | 24.5 | 6.59 | |
Room 4 | Main | 2nd Br | 10.14 | 10.69 | |
Room 5 | Main | 3rd Br | 14.79 | 15.88 | |
Room 6 | Main | 4th Br | 11.12 | 11.12 | |
Room 7 | Main | Bathroom | 9.12 | 6.95 | 4 Pc Bath |
Room 8 | Bsmt | Kitchen | 14.1 | 9.91 | |
Room 9 | Bsmt | Bathroom | 5.84 | 5.41 | 3 Pc Bath |
Room 10 | Bsmt | Laundry | 7.28 | 8.72 | |
Room 11 | |||||
Room 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Bsmt |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, School, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Essex |
Municipality: | Leamington |
Style: | Bungalow-Raised |
Lot Size: | 60.00 x 125.00(Feet) |
Tax: | $3,443.06 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |