| A free-standing, 2 Storey mixed-use property, sitting on a corner lot with parking and 2 access points. Located on busy Simcoe Street South, adjacent to the 401, and features 66 feet of frontage. Configured with a ground-floor level storefront/office space and a 1-bedroom apartment. The property also has a 430sf flat located in the rear and configured with heat and hydro services. Zoning supports a wide range of permitted uses. Ideally suited for end users, investors, and developers. This property is within the Protected Major Transit Station Area (PTMSA) for the future Central Oshawa Go Station. Tremendous value and potential. Opportunity to set rents! Vacant Possession Upon Closing. |
| Price | $695,000 |
| Taxes: | $4672.70 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 562 Simcoe Street South , Oshawa, L1H 4K2, Durham |
| Postal Code: | L1H 4K2 |
| Province/State: | Durham |
| Directions/Cross Streets: | Simcoe/401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 1263.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 435 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Sprinklers: | No |
| Washrooms: | 3 |
| Heat Type: | Oil Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Tax: | $4,672.7 |
| Baths: | 3 |
| Fireplace: | N |